1
Best kept secret on campus at Eduprize School?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 55 of every 100 students at this school read and write at grade level, about 45 of 100 do math at grade level, and about 46 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are down about 9 points since 2017, while math scores are down about 18 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 52.0% | 51.0% | 201 | 51.0% | 53.7% | 207 | N/A | N/A | N/A |
| Grade 4 | 61.0% | 57.4% | 205 | 51.0% | 54.1% | 206 | N/A | N/A | N/A |
| Grade 5 | 52.0% | 53.4% | 209 | 49.0% | 49.6% | 210 | 49.0% | 46.5% | 208 |
| Grade 6 | 60.0% | 56.8% | 214 | 41.0% | 44.0% | 214 | N/A | N/A | N/A |
| Grade 7 | 59.0% | 51.4% | 103 | N/A | 37.1% | N/A | N/A | N/A | N/A |
| Grade 8 | N/A | 46.5% | N/A | 43.0% | 37.1% | 99 | N/A | 42.3% | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 55.0% | 55.4% | 35.1% | 45.4% |
| SY 2023-24 | 54.0% | 53.1% | 31.4% | 42.2% |
| SY 2022-23 | 51.0% | 52.9% | 32.8% | 42.5% |
| SY 2021-22 | 56.0% | 57.5% | 33.9% | 43.6% |
| SY 2020-21 | 59.0% | 60.0% | 31.3% | 40.7% |
| SY 2018-19 | 63.0% | 61.9% | 35.4% | 43.0% |
| SY 2017-18 | 64.0% | 62.4% | 34.7% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 45.0% | 48.4% | 26.1% | 37.8% |
| SY 2023-24 | 43.0% | 44.3% | 23.1% | 35.1% |
| SY 2022-23 | 43.0% | 44.7% | 25.4% | 36.7% |
| SY 2021-22 | 41.0% | 44.0% | 27.0% | 37.7% |
| SY 2020-21 | 44.0% | 44.0% | 26.0% | 36.0% |
| SY 2018-19 | 58.0% | 56.4% | 34.0% | 43.0% |
| SY 2017-18 | 63.0% | 59.8% | 34.0% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.0% | 43.6% | 36.7% | 39.1% |
| SY 2023-24 | 42.0% | 41.6% | 23.5% | 33.4% |
| SY 2022-23 | 39.0% | 41.2% | 26.4% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.