1
Welcome to the Don Mensendick School community. What's one thing that would make Don Mensendick School even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 4 | 23.0% | 47.4% | 51 | 18.0% | 39.1% | 54 | N/A | N/A | N/A |
| Grade 5 | 19.0% | 42.3% | 54 | 37.0% | 39.5% | 54 | 7.0% | 38.5% | 54 |
| Grade 6 | 2.0% | 49.1% | -1 | 11.0% | 35.5% | 73 | N/A | N/A | N/A |
| Grade 7 | 17.0% | 44.7% | 81 | 2.0% | 31.7% | -1 | N/A | N/A | N/A |
| Grade 8 | 2.0% | 37.9% | -1 | 6.0% | 32.3% | 82 | 2.0% | 32.0% | -1 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 2.0% | 23.6% | 44.5% | 42.2% |
| SY 2022-23 | 17.0% | 24.0% | 44.8% | 42.5% |
| SY 2021-22 | 18.0% | 23.6% | 46.0% | 43.6% |
| SY 2020-21 | 19.0% | 20.3% | 42.9% | 40.7% |
| SY 2018-19 | 21.0% | 29.3% | 44.8% | 43.0% |
| SY 2017-18 | 20.0% | 28.0% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 14.0% | 19.0% | 37.4% | 35.1% |
| SY 2022-23 | 13.0% | 17.5% | 38.9% | 36.7% |
| SY 2021-22 | 16.0% | 17.0% | 39.9% | 37.7% |
| SY 2020-21 | 9.0% | 13.1% | 38.5% | 36.0% |
| SY 2018-19 | 22.0% | 33.4% | 45.2% | 43.0% |
| SY 2017-18 | 22.0% | 36.0% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 2.0% | 17.8% | 34.5% | 33.4% |
| SY 2022-23 | 2.0% | 21.4% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.