1
What do students at Desert Valley Elementary School actually talk about outside of class?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 40 of every 100 students at this school read and write at grade level and about 30 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores have held steady since 2017, while math scores are down about 13 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.0% | 46.1% | 47.5% | 45.4% |
| SY 2023-24 | 39.0% | 45.1% | 44.5% | 42.2% |
| SY 2022-23 | 41.0% | 44.7% | 44.8% | 42.5% |
| SY 2021-22 | 46.0% | 45.0% | 46.0% | 43.6% |
| SY 2020-21 | 35.0% | 41.8% | 42.9% | 40.7% |
| SY 2018-19 | 46.0% | 45.5% | 44.8% | 43.0% |
| SY 2017-18 | 40.0% | 41.9% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 30.0% | 40.1% | 39.8% | 37.8% |
| SY 2023-24 | 39.0% | 39.1% | 37.4% | 35.1% |
| SY 2022-23 | 45.0% | 40.0% | 38.9% | 36.7% |
| SY 2021-22 | 35.0% | 38.8% | 39.9% | 37.7% |
| SY 2020-21 | 28.0% | 36.7% | 38.5% | 36.0% |
| SY 2018-19 | 43.0% | 48.8% | 45.2% | 43.0% |
| SY 2017-18 | 43.0% | 49.2% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 35.0% | 39.4% | 39.1% |
| SY 2023-24 | 30.0% | 32.2% | 34.5% | 33.4% |
| SY 2022-23 | 38.0% | 29.8% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.