1
Parents: what's one thing you'd want the Desert Sonora Elementary School administration to hear?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 41 of every 100 students at this school read and write at grade level and about 46 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores are up about 9 points since 2017, while math scores are down about 9 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.0% | 30.7% | 32.1% | 45.4% |
| SY 2023-24 | 38.0% | 29.0% | 32.4% | 42.2% |
| SY 2022-23 | 37.0% | 29.3% | 31.9% | 42.5% |
| SY 2021-22 | 36.0% | 31.2% | 33.0% | 43.6% |
| SY 2020-21 | 26.0% | 24.9% | 26.6% | 40.7% |
| SY 2018-19 | 36.0% | 35.4% | 34.2% | 43.0% |
| SY 2017-18 | 32.0% | 29.6% | 27.8% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.0% | 23.4% | 25.1% | 37.8% |
| SY 2023-24 | 42.0% | 21.1% | 24.6% | 35.1% |
| SY 2022-23 | 40.0% | 24.1% | 27.2% | 36.7% |
| SY 2021-22 | 38.0% | 28.4% | 27.1% | 37.7% |
| SY 2020-21 | 18.0% | 17.8% | 20.2% | 36.0% |
| SY 2018-19 | 44.0% | 42.0% | 35.4% | 43.0% |
| SY 2017-18 | 55.0% | 40.7% | 34.8% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | N/A | 39.7% | 39.1% |
| SY 2023-24 | 36.0% | 18.3% | 23.5% | 33.4% |
| SY 2022-23 | 23.0% | 20.0% | 25.4% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.