1
What's one thing Desert Mountain School gets right about preparing students for what comes next?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 53 of every 100 students at this school read and write at grade level and about 50 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores are down about 5 points since 2017, while math scores are down about 10 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 53.0% | 58.2% | 47.5% | 45.4% |
| SY 2023-24 | 57.0% | 56.6% | 44.5% | 42.2% |
| SY 2022-23 | 60.0% | 56.7% | 44.8% | 42.5% |
| SY 2021-22 | 57.0% | 57.8% | 46.0% | 43.6% |
| SY 2020-21 | 52.0% | 54.7% | 42.9% | 40.7% |
| SY 2018-19 | 55.0% | 57.3% | 44.8% | 43.0% |
| SY 2017-18 | 58.0% | 55.1% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 50.0% | 51.0% | 39.8% | 37.8% |
| SY 2023-24 | 48.0% | 50.5% | 37.4% | 35.1% |
| SY 2022-23 | 53.0% | 51.1% | 38.9% | 36.7% |
| SY 2021-22 | 56.0% | 52.0% | 39.9% | 37.7% |
| SY 2020-21 | 54.0% | 49.8% | 38.5% | 36.0% |
| SY 2018-19 | 56.0% | 56.7% | 45.2% | 43.0% |
| SY 2017-18 | 60.0% | 54.9% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 50.8% | 39.4% | 39.1% |
| SY 2023-24 | 52.0% | 49.2% | 34.5% | 33.4% |
| SY 2022-23 | 62.0% | 47.3% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.