1
What do students at Desert Mountain High School actually talk about outside of class?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 77 of every 100 students at this school read and write at grade level, about 66 of 100 do math at grade level, and about 27 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 24 points since 2017, while math scores are up about 9 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 77.0% | 63.2% | 47.5% | 45.4% |
| SY 2023-24 | 76.0% | 61.2% | 44.5% | 42.2% |
| SY 2022-23 | 75.0% | 60.8% | 44.8% | 42.5% |
| SY 2021-22 | 80.0% | 61.9% | 46.0% | 43.6% |
| SY 2020-21 | 47.0% | 56.1% | 42.9% | 40.7% |
| SY 2018-19 | 50.0% | 56.1% | 44.8% | 43.0% |
| SY 2017-18 | 53.0% | 56.5% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 66.0% | 57.8% | 39.8% | 37.8% |
| SY 2023-24 | 67.0% | 55.1% | 37.4% | 35.1% |
| SY 2022-23 | 67.0% | 57.3% | 38.9% | 36.7% |
| SY 2021-22 | 71.0% | 57.3% | 39.9% | 37.7% |
| SY 2020-21 | 49.0% | 53.4% | 38.5% | 36.0% |
| SY 2018-19 | 63.0% | 57.3% | 45.2% | 43.0% |
| SY 2017-18 | 57.0% | 58.0% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 27.0% | 37.3% | 39.4% | 39.1% |
| SY 2023-24 | 35.0% | 40.4% | 34.5% | 33.4% |
| SY 2022-23 | 31.0% | 44.1% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.