1
What tradition at Copper View Elementary School should never be changed?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | N/A | 51.0% | N/A | 43.0% | 53.7% | 87 | N/A | N/A | N/A |
| Grade 5 | 43.0% | 53.4% | 75 | 36.0% | 49.6% | 75 | N/A | 46.5% | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 53.0% | 44.2% | 46.2% | 45.4% |
| SY 2023-24 | 61.0% | 44.2% | 42.5% | 42.2% |
| SY 2022-23 | 55.0% | 43.5% | 43.2% | 42.5% |
| SY 2021-22 | 58.0% | 47.1% | 44.3% | 43.6% |
| SY 2020-21 | 61.0% | 45.3% | 42.1% | 40.7% |
| SY 2018-19 | 66.0% | 45.2% | 43.2% | 43.0% |
| SY 2017-18 | 60.0% | 43.0% | 41.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 44.0% | 35.8% | 39.8% | 37.8% |
| SY 2023-24 | 52.0% | 36.3% | 36.7% | 35.1% |
| SY 2022-23 | 50.0% | 37.5% | 39.3% | 36.7% |
| SY 2021-22 | 56.0% | 41.5% | 39.5% | 37.7% |
| SY 2020-21 | 46.0% | 32.6% | 37.5% | 36.0% |
| SY 2018-19 | 56.0% | 40.8% | 43.1% | 43.0% |
| SY 2017-18 | 59.0% | 38.5% | 42.0% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 39.0% | 38.9% | 39.1% |
| SY 2023-24 | 43.0% | 28.7% | 36.7% | 33.4% |
| SY 2022-23 | 37.0% | 34.1% | 36.9% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.