1
What tradition at C W Mcgraw Elementary School should never be changed?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 25 of every 100 students at this school read and write at grade level. The Arizona average is about 45 of 100. Reading and writing scores are down about 10 points since 2017.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 25.0% | 30.3% | 32.1% | 45.4% |
| SY 2023-24 | 22.0% | 32.3% | 32.4% | 42.2% |
| SY 2022-23 | 24.0% | 30.4% | 31.9% | 42.5% |
| SY 2021-22 | 33.0% | 32.6% | 33.0% | 43.6% |
| SY 2020-21 | 24.0% | 29.2% | 26.6% | 40.7% |
| SY 2018-19 | 42.0% | 38.5% | 34.2% | 43.0% |
| SY 2017-18 | 35.0% | 36.8% | 27.8% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 22.4% | 25.1% | 37.8% |
| SY 2023-24 | 19.0% | 23.1% | 24.6% | 35.1% |
| SY 2022-23 | 30.0% | 25.8% | 27.2% | 36.7% |
| SY 2021-22 | 29.0% | 25.6% | 27.1% | 37.7% |
| SY 2020-21 | 18.0% | 19.7% | 20.2% | 36.0% |
| SY 2018-19 | 52.0% | 35.8% | 35.4% | 43.0% |
| SY 2017-18 | 56.0% | 37.1% | 34.8% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 25.0% | 39.7% | 39.1% |
| SY 2023-24 | 21.0% | 23.9% | 23.5% | 33.4% |
| SY 2022-23 | 29.0% | 26.8% | 25.4% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.