1
What tradition at Bradshaw Mountain Middle School should never be changed?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | N/A | 56.8% | N/A | 30.0% | 44.0% | 139 | N/A | N/A | N/A |
| Grade 8 | N/A | 46.5% | N/A | 30.0% | 37.1% | 133 | N/A | 42.3% | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 30.0% | 43.1% | 43.1% | 45.4% |
| SY 2023-24 | 21.0% | 40.1% | 39.1% | 42.2% |
| SY 2022-23 | 41.0% | 40.4% | 40.1% | 42.5% |
| SY 2021-22 | 41.0% | 43.1% | 39.9% | 43.6% |
| SY 2020-21 | 39.0% | 37.8% | 38.4% | 40.7% |
| SY 2018-19 | 53.0% | 44.1% | 44.4% | 43.0% |
| SY 2017-18 | 46.0% | 42.7% | 42.5% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 25.0% | 39.8% | 36.9% | 37.8% |
| SY 2023-24 | 13.0% | 33.4% | 30.9% | 35.1% |
| SY 2022-23 | 18.0% | 32.1% | 29.8% | 36.7% |
| SY 2021-22 | 18.0% | 34.2% | 31.4% | 37.7% |
| SY 2020-21 | 23.0% | 31.1% | 30.0% | 36.0% |
| SY 2018-19 | 38.0% | 40.6% | 40.4% | 43.0% |
| SY 2017-18 | 35.0% | 38.5% | 39.1% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 54.0% | 38.4% | 39.1% |
| SY 2023-24 | 2.0% | 42.5% | 33.0% | 33.4% |
| SY 2022-23 | 27.0% | 35.0% | 32.7% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.