1
Teachers: what resource would make the biggest difference at Belen Soto Elementary School this year?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 60 of every 100 students at this school read and write at grade level, about 57 of 100 do math at grade level, and about 36 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 8 points since 2020, while math scores are up about 15 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 42.0% | 51.0% | 114 | 51.0% | 53.7% | 114 | N/A | N/A | N/A |
| Grade 4 | 69.0% | 57.4% | 115 | 71.0% | 54.1% | 115 | N/A | N/A | N/A |
| Grade 5 | 52.0% | 53.4% | 120 | 61.0% | 49.6% | 120 | N/A | 46.5% | N/A |
| Grade 6 | 68.0% | 56.8% | 131 | 48.0% | 44.0% | 131 | N/A | N/A | N/A |
| Grade 7 | 59.0% | 51.4% | 156 | 55.0% | 37.1% | 156 | N/A | N/A | N/A |
| Grade 8 | 69.0% | 46.5% | 141 | 58.0% | 37.1% | 143 | 43.0% | 42.3% | 143 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 60.0% | 49.5% | 47.5% | 45.4% |
| SY 2023-24 | 58.0% | 49.4% | 44.5% | 42.2% |
| SY 2022-23 | 54.0% | 51.1% | 44.8% | 42.5% |
| SY 2021-22 | 54.0% | 50.6% | 46.0% | 43.6% |
| SY 2020-21 | 52.0% | 48.3% | 42.9% | 40.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 57.0% | 42.5% | 39.8% | 37.8% |
| SY 2023-24 | 54.0% | 44.1% | 37.4% | 35.1% |
| SY 2022-23 | 46.0% | 45.6% | 38.9% | 36.7% |
| SY 2021-22 | 47.0% | 45.3% | 39.9% | 37.7% |
| SY 2020-21 | 42.0% | 35.7% | 38.5% | 36.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 36.0% | 41.0% | 39.4% | 39.1% |
| SY 2023-24 | 44.0% | 36.5% | 34.5% | 33.4% |
| SY 2022-23 | 40.0% | 37.0% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.