1
Parents: what's one thing you'd want the BASIS Ahwatukee administration to hear?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 84 of every 100 students at this school read and write at grade level and about 83 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores are up about 3 points since 2017, while math scores are down about 8 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 84.0% | 84.0% | 47.5% | 45.4% |
| SY 2023-24 | 82.0% | 82.0% | 44.5% | 42.2% |
| SY 2022-23 | 81.0% | 81.0% | 44.8% | 42.5% |
| SY 2021-22 | 79.0% | 79.0% | 46.0% | 43.6% |
| SY 2020-21 | 81.0% | 81.0% | 42.9% | 40.7% |
| SY 2018-19 | 84.0% | 84.0% | 44.8% | 43.0% |
| SY 2017-18 | 81.0% | 81.0% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 83.0% | 83.0% | 39.8% | 37.8% |
| SY 2023-24 | 85.0% | 85.0% | 37.4% | 35.1% |
| SY 2022-23 | 87.0% | 87.0% | 38.9% | 36.7% |
| SY 2021-22 | 85.0% | 85.0% | 39.9% | 37.7% |
| SY 2020-21 | 82.0% | 82.0% | 38.5% | 36.0% |
| SY 2018-19 | 92.0% | 92.0% | 45.2% | 43.0% |
| SY 2017-18 | 91.0% | 91.0% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | N/A | 39.4% | 39.1% |
| SY 2023-24 | 71.0% | 71.0% | 34.5% | 33.4% |
| SY 2022-23 | 73.0% | 73.0% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.