English Language Arts
74.0%
State avg 42.2%
District avg 74.0%
County avg 39.1%
+15.0pp since 2017-18
District avg 74.0%
County avg 39.1%
+15.0pp since 2017-18
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 74.0% | 74.0% | 39.1% | 42.2% |
| SY 2022-23 | 63.0% | 63.0% | 40.1% | 42.5% |
| SY 2021-22 | 59.0% | 59.0% | 39.9% | 43.6% |
| SY 2020-21 | 66.0% | 66.0% | 38.4% | 40.7% |
| SY 2018-19 | 56.0% | 56.0% | 44.4% | 43.0% |
| SY 2017-18 | 59.0% | 59.0% | 42.5% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 56.0% | 56.0% | 30.9% | 35.1% |
| SY 2022-23 | 53.0% | 53.0% | 29.8% | 36.7% |
| SY 2021-22 | 43.0% | 43.0% | 31.4% | 37.7% |
| SY 2020-21 | 40.0% | 40.0% | 30.0% | 36.0% |
| SY 2018-19 | 52.0% | 52.0% | 40.4% | 43.0% |
| SY 2017-18 | 50.0% | 50.0% | 39.1% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 50.0% | 50.0% | 33.0% | 33.4% |
| SY 2022-23 | 39.0% | 39.0% | 32.7% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
← Back to Arizona Agribusiness & Equine Center Inc. - Prescott Valley