1
Which teacher or staff member at Andrada Polytechnic High School deserves more recognition?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 61 of every 100 students at this school read and write at grade level, about 55 of 100 do math at grade level, and about 35 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 13 points since 2017, while math scores are up about 5 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 61.0% | 60.0% | 46.2% | 45.4% |
| SY 2023-24 | 64.0% | 61.0% | 42.5% | 42.2% |
| SY 2022-23 | 53.0% | 63.3% | 43.2% | 42.5% |
| SY 2021-22 | 53.0% | 62.7% | 44.3% | 43.6% |
| SY 2020-21 | 32.0% | 56.5% | 42.1% | 40.7% |
| SY 2018-19 | 48.0% | 62.8% | 43.2% | 43.0% |
| SY 2017-18 | 48.0% | 61.1% | 41.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 55.0% | 54.8% | 39.8% | 37.8% |
| SY 2023-24 | 58.0% | 56.2% | 36.7% | 35.1% |
| SY 2022-23 | 53.0% | 60.5% | 39.3% | 36.7% |
| SY 2021-22 | 42.0% | 61.3% | 39.5% | 37.7% |
| SY 2020-21 | 34.0% | 51.3% | 37.5% | 36.0% |
| SY 2018-19 | 49.0% | 66.4% | 43.1% | 43.0% |
| SY 2017-18 | 50.0% | 66.5% | 42.0% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 35.0% | 44.2% | 38.9% | 39.1% |
| SY 2023-24 | 43.0% | 50.2% | 36.7% | 33.4% |
| SY 2022-23 | 26.0% | 45.8% | 36.9% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.