Alabama schools ranked by test score
Latest ACAP year (2024-25). 591 schools with reported Science scores. State average: 37.1%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 401 | Moundville Elementary School Moundville · Hale County | Elementary | 27.2% | -9.9pp |
| 402 | Dadeville Elementary School Dadeville · Tallapoosa County | Elementary | 26.8% | -10.3pp |
| 403 | Kelly Springs Elementary School Dothan · Dothan City | Elementary | 26.8% | -10.3pp |
| 404 | Central Elementary School Hayneville · Lowndes County | Elementary | 26.7% | -10.4pp |
| 405 | Donehoo Elementary School Gadsden · Gadsden City | Elementary | 26.7% | -10.4pp |
| 406 | Academy For Academics Arts Elementary School Huntsville · Huntsville City | Elementary | 26.5% | -10.6pp |
| 407 | Wellborn Elementary School Anniston · Calhoun County | Elementary | 26.5% | -10.6pp |
| 408 | Arcadia Elementary School Tuscaloosa · Tuscaloosa City | Elementary | 26.4% | -10.7pp |
| 409 | Saint Elmo Elementary School Irvington · Mobile County | Elementary | 26.4% | -10.7pp |
| 410 | Calcedeaver Elementary School Mount Vernon · Mobile County | Elementary | 26.3% | -10.8pp |
| 411 | Irondale Community School Irondale · Jefferson County | Elementary | 26.3% | -10.8pp |
| 412 | Halcyon Elementary School Montgomery · Montgomery County | Elementary | 26.1% | -11.0pp |
| 413 | Abrams Elementary School Bessemer · Bessemer City | Elementary | 25.7% | -11.4pp |
| 414 | Lipscomb Elementary School Lipscomb · Jefferson County | Elementary | 25.7% | -11.4pp |
| 415 | McAdory Elementary School McCalla · Jefferson County | Elementary | 25.7% | -11.4pp |
| 416 | Crestmont Elementary School Northport · Tuscaloosa County | Elementary | 25.6% | -11.5pp |
| 417 | Adamsville Elementary School Adamsville · Jefferson County | Elementary | 25.5% | -11.6pp |
| 418 | Childersburg Elementary School Childersburg · Talladega County | Elementary | 25.5% | -11.6pp |
| 419 | Flowers Elementary School Montgomery · Montgomery County | Elementary | 25.4% | -11.7pp |
| 420 | Heard Elementary School Dothan · Dothan City | Elementary | 25.4% | -11.7pp |
| 421 | Pleasant Grove Elementary School Pleasant Grove · Jefferson County | Elementary | 25.3% | -11.8pp |
| 422 | Big Sandy Elementary Moundville · Tuscaloosa County | Elementary | 25.0% | -12.1pp |
| 423 | Jackson Intermediate School Jackson · Clarke County | Elementary | 25.0% | -12.1pp |
| 424 | Tanner Elementary School Tanner · Limestone County | Elementary | 25.0% | -12.1pp |
| 425 | Albertville Elementary School Albertville · Albertville City | Elementary | 24.8% | -12.3pp |
| 426 | Dannelly Elementary School Montgomery · Montgomery County | Elementary | 24.7% | -12.4pp |
| 427 | Kate Shepard Elementary School Mobile · Mobile County | Elementary | 24.7% | -12.4pp |
| 428 | BanksCaddell Elementary School Decatur · Decatur City | Elementary | 24.6% | -12.5pp |
| 429 | W E Striplin Elementary School Gadsden · Gadsden City | Elementary | 24.5% | -12.6pp |
| 430 | Flatwoods Elementary School Northport · Tuscaloosa County | Elementary | 24.2% | -12.9pp |
| 431 | Troy Elementary School Troy · Troy City | Elementary | 24.2% | -12.9pp |
| 432 | WD Robbins Elementary School Prichard · Mobile County | Elementary | 24.2% | -12.9pp |
| 433 | Dozier Elementary School Montgomery · Montgomery County | Elementary | 24.1% | -13.0pp |
| 434 | Thompson Elementary School Gadsden · Gadsden City | Elementary | 24.1% | -13.0pp |
| 435 | Hibbett Elementary School Florence · Florence City | Elementary | 24.0% | -13.1pp |
| 436 | Wilson Elementary School Montgomery · Montgomery County | Elementary | 23.9% | -13.2pp |
| 437 | Lafayette Eastside Elementary School Lafayette · Chambers County | Elementary | 23.7% | -13.4pp |
| 438 | Blount Elementary School Montgomery · Montgomery County | Elementary | 23.6% | -13.5pp |
| 439 | Vaughn Road Elementary School Montgomery · Montgomery County | Elementary | 23.6% | -13.5pp |
| 440 | Westview Elementary School Phenix City · Phenix City | Elementary | 23.6% | -13.5pp |
| 441 | South Hampton K8 Birmingham · Birmingham City | Elementary | 23.5% | -13.6pp |
| 442 | Chalkville Elementary School Birmingham · Jefferson County | Elementary | 23.4% | -13.7pp |
| 443 | Pike County Elementary School Brundidge · Pike County | Elementary | 23.4% | -13.7pp |
| 444 | Valley Grande Elementary School Valley Grande · Dallas County | Elementary | 23.3% | -13.8pp |
| 445 | Holt Elementary School Tuscaloosa · Tuscaloosa County | Elementary | 23.2% | -13.9pp |
| 446 | Payne Elementary School Selma · Selma City | Elementary | 23.1% | -14.0pp |
| 447 | Woodmeade Elementary School Decatur · Decatur City | Elementary | 23.1% | -14.0pp |
| 448 | Englewood Elementary School Tuscaloosa · Tuscaloosa County | Elementary | 22.8% | -14.3pp |
| 449 | Evergreen Elementary School Evergreen · Conecuh County | Elementary | 22.8% | -14.3pp |
| 450 | Double Springs Elementary School Double Springs · Winston County | Elementary | 22.6% | -14.5pp |
Page 9 of 12
About this ranking
Schools are ranked by the percentage of students who scored at or above the ACAP % Proficient threshold on the latest available ACAP Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Alabama, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.