Jefferson County schools ranked by test score
Latest ACAP year (2024-25). 150 schools in Jefferson County, Alabama with reported Science scores. Alabama state average: 37.1%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 101 | Sun Valley Elementary School Birmingham · Birmingham City | Elementary | 15.5% | -21.6pp |
| 102 | Glen Iris Elementary School Birmingham · Birmingham City | Elementary | 15.2% | -21.9pp |
| 103 | Wilkerson Middle School Birmingham · Birmingham City | Middle | 15.2% | -21.9pp |
| 104 | Washington K8 Birmingham · Birmingham City | Elementary | 15.1% | -22.0pp |
| 105 | Hemphill Elementary School Birmingham · Birmingham City | Elementary | 14.3% | -22.8pp |
| 106 | Hueytown High School Hueytown · Jefferson County | High | 14.1% | -23.0pp |
| 107 | ClayChalkville Middle School Trussville · Jefferson County | Middle | 13.7% | -23.4pp |
| 108 | Midfield Elementary School Midfield · Midfield City | Elementary | 13.1% | -24.0pp |
| 109 | Minor Middle School Adamsville · Jefferson County | Middle | 13.1% | -24.0pp |
| 110 | Robinson Elementary School Birmingham · Birmingham City | Elementary | 12.7% | -24.4pp |
| 111 | Pleasant Grove High School Pleasant Grove · Jefferson County | High | 12.3% | -24.8pp |
| 112 | Barrett Elementary School Birmingham · Birmingham City | Elementary | 12.0% | -25.1pp |
| 113 | Tarrant Intermediate School Tarrant · Tarrant City | Elementary | 12.0% | -25.1pp |
| 114 | Huffman High SchoolMagnet Birmingham · Birmingham City | High | 11.9% | -25.2pp |
| 115 | Wylam Elementary School Birmingham · Birmingham City | Elementary | 11.7% | -25.4pp |
| 116 | McAdory High School McCalla · Jefferson County | High | 11.6% | -25.5pp |
| 117 | Martha Gaskins K5 Birmingham · Birmingham City | Elementary | 11.4% | -25.7pp |
| 118 | Norwood Elementary School Birmingham · Birmingham City | Elementary | 11.1% | -26.0pp |
| 119 | Pinson Valley High School Pinson · Jefferson County | High | 10.9% | -26.2pp |
| 120 | BCS Virtual Academy of Learning Birmingham · Birmingham City | Combined | 10.8% | -26.3pp |
| 121 | Oxmoor K5 Birmingham · Birmingham City | Elementary | 10.8% | -26.3pp |
| 122 | Erwin Middle School Center Point · Jefferson County | Middle | 10.7% | -26.4pp |
| 123 | West End Academy Birmingham · Birmingham City | Elementary | 10.6% | -26.5pp |
| 124 | Huffman Academy Birmingham · Birmingham City | Elementary | 10.3% | -26.8pp |
| 125 | Hayes K8 Birmingham · Birmingham City | Elementary | 10.1% | -27.0pp |
| 126 | Inglenook School Birmingham · Birmingham City | Elementary | 9.8% | -27.3pp |
| 127 | George Washington Carver High School Birmingham · Birmingham City | High | 9.5% | -27.6pp |
| 128 | Hudson KEight School Birmingham · Birmingham City | Elementary | 9.4% | -27.7pp |
| 129 | Tarrant High School Tarrant · Tarrant City | High | 9.3% | -27.8pp |
| 130 | Bush Hills STEAM Academy Birmingham · Birmingham City | Middle | 9.2% | -27.9pp |
| 131 | Woodlawn High SchoolMagnet Birmingham · Birmingham City | High | 8.8% | -28.3pp |
| 132 | C J Donald Middle School Fairfield · Fairfield City | Middle | 8.3% | -28.8pp |
| 133 | Smith Middle School Birmingham · Birmingham City | Middle | 8.0% | -29.1pp |
| 134 | Central Park Elementary School Birmingham · Birmingham City | Elementary | 7.7% | -29.4pp |
| 135 | Green Acres Middle School Birmingham · Birmingham City | Middle | 7.7% | -29.4pp |
| 136 | JacksonOlin High School Birmingham · Birmingham City | High | 7.7% | -29.4pp |
| 137 | Parker High School Birmingham · Birmingham City | High | 7.6% | -29.5pp |
| 138 | Center Point High School Center Point · Jefferson County | High | 7.5% | -29.6pp |
| 139 | Minor Elementary School Birmingham · Birmingham City | Elementary | 7.4% | -29.7pp |
| 140 | ClayChalkville High School Pinson · Jefferson County | High | 7.3% | -29.8pp |
| 141 | Bessemer City Middle School Bessemer · Bessemer City | Middle | 7.0% | -30.1pp |
| 142 | Richard Arrington Elementary Birmingham · Birmingham City | Elementary | 6.8% | -30.3pp |
| 143 | Wenonah High School Birmingham · Birmingham City | High | 6.6% | -30.5pp |
| 144 | WE Putnam Middle SchoolMagnet Birmingham · Birmingham City | Middle | 6.3% | -30.8pp |
| 145 | Jonesboro Elementary School Bessemer · Bessemer City | Elementary | 5.9% | -31.2pp |
| 146 | Midfield High School Midfield · Midfield City | High | 5.9% | -31.2pp |
| 147 | Oliver K5 School Birmingham · Birmingham City | Elementary | 5.4% | -31.7pp |
| 148 | Bessemer City High School Bessemer · Bessemer City | High | 5.1% | -32.0pp |
| 149 | Fairfield High Preparatory School Fairfield · Fairfield City | High | 2.4% | -34.7pp |
| 150 | Jones Valley Middle School Birmingham · Birmingham City | Middle | 2.1% | -35.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the ACAP % Proficient threshold on the latest available ACAP Science test (school year 2024-25). Only public schools in Jefferson County, Alabama with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Alabama statewide enrollment-weighted average. To compare against neighboring counties, use the full Alabama ranking.