The most racially diverse public elementary schools in Travis County, Texas · page 4
Ranks 151–174 of the most racially diverse public schools in Travis County, Texas. Back to page 1.
MOST DIVERSE · TRAVIS COUNTY, TEXAS
| # | School | City | Largest group |
|---|---|---|---|
| 151 | WIDEN EL | AUSTIN, TX | 86.8% Hispanic (376) |
| 152 | KIPP PASEO PRI | AUSTIN, TX | 87.3% Hispanic (489) |
| 153 | PALM EL | AUSTIN, TX | 87.8% Hispanic (289) |
| 154 | BARRINGTON EL | AUSTIN, TX | 88.2% Hispanic (357) |
| 155 | IDEA MONTOPOLIS ACADEMY | AUSTIN, TX | 88.2% Hispanic (612) |
| 156 | ODOM EL | AUSTIN, TX | 88.5% Hispanic (253) |
| 157 | ALLISON EL | AUSTIN, TX | 89.2% Hispanic (323) |
| 158 | WOOTEN EL | AUSTIN, TX | 89.7% Hispanic (244) |
| 159 | KIPP AUSTIN OBRAS | AUSTIN, TX | 90.1% Hispanic (336) |
| 160 | WAYSIDE REAL LEARNING ACADEMY | AUSTIN, TX | 90.2% Hispanic (581) |
| 161 | WOOLDRIDGE EL | AUSTIN, TX | 90.3% Hispanic (417) |
| 162 | HOUSTON EL | AUSTIN, TX | 90.5% Hispanic (449) |
| 163 | COOK EL | AUSTIN, TX | 91.2% Hispanic (395) |
| 164 | LANGFORD EL | AUSTIN, TX | 91.8% Hispanic (359) |
| 165 | RODRIGUEZ EL | AUSTIN, TX | 91.9% Hispanic (342) |
| 166 | SANCHEZ EL | AUSTIN, TX | 92.1% Hispanic (441) |
| 167 | HARMONY SCIENCE ACADEMY - AUSTIN | AUSTIN, TX | 92.3% Hispanic (696) |
| 168 | GUERRERO THOMPSON | AUSTIN, TX | 92.5% Hispanic (507) |
| 169 | IDEA RUNDBERG ACADEMY | AUSTIN, TX | 92.8% Hispanic (644) |
| 170 | PICKLE EL | AUSTIN, TX | 92.9% Hispanic (378) |
| 171 | PEREZ EL | AUSTIN, TX | 93.3% Hispanic (429) |
| 172 | CREEDMOOR EL | CREEDMOOR, TX | 93.3% Hispanic (490) |
| 173 | MCBEE EL | AUSTIN, TX | 94.8% Hispanic (329) |
| 174 | PADRON EL | AUSTIN, TX | 95.5% Hispanic (597) |
Page 4 of 4 · top 174 of 174 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Travis County →
Most diverse rankings at a wider scope
Other rankings for Travis County, Texas
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.