The most racially diverse public elementary schools in Columbus, Ohio · page 3
Ranks 101–112 of the most racially diverse public schools in Columbus, Ohio. Back to page 1.
MOST DIVERSE · COLUMBUS, OHIO
| # | School | City | Largest group |
|---|---|---|---|
| 101 | A+ Arts Academy | Columbus, OH | 84.2% Black (208) |
| 102 | International Acad Of Columbus | Columbus, OH | 85.6% Black (268) |
| 103 | Horizon Science Academy Elementary School | Columbus, OH | 85.8% Black (664) |
| 104 | Stevenson Elementary | Columbus, OH | 85.9% White (292) |
| 105 | Horizon Science Academy Primary | Columbus, OH | 87.8% Black |
| 106 | Cesar Chavez College Preparatory School | Columbus, OH | 89.7% Black (349) |
| 107 | Columbus Africentric Early College ES | Columbus, OH | 90.4% Black (338) |
| 108 | Columbus Bilingual Academy-North | Columbus, OH | 91.8% Hispanic (482) |
| 109 | Westside Academy | Columbus, OH | 94.1% Black (319) |
| 110 | Ohio Achievement Charter Schools Inc. dba Millennium Commun | Columbus, OH | 96.5% Black (472) |
| 111 | Legacy Academy of Excellence | Columbus, OH | 98.0% Black (200) |
| 112 | Focus Learning Academy of Northern Columbus | Columbus, OH | 98.6% Black (711) |
Page 3 of 3 · top 112 of 112 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most diverse rankings at a wider scope
Other rankings for Columbus, Ohio
LargestLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.