The public schools with the lowest student-to-teacher ratios in Denton County, Texas · page 5
Ranks 201–218 of the public schools with the lowest student-to-teacher ratios in Denton County, Texas. Back to page 1.
LOWEST RATIO · DENTON COUNTY, TEXAS
| # | School | City | Ratio |
|---|---|---|---|
| 201 | Pete and Myra West Elementary School | AUBREY, TX | 17.0:1 |
| 202 | Reedy High School | FRISCO, TX | 17.0:1 |
| 203 | Sanger Middle School | SANGER, TX | 17.1:1 |
| 204 | Northwest High School | JUSTIN, TX | 17.2:1 |
| 205 | Sanger Sixth Grade Campus | SANGER, TX | 17.3:1 |
| 206 | Hilltop Elementary School | ARGYLE, TX | 17.3:1 |
| 207 | Founders Classical Academy Corinth | CORINTH, TX | 17.4:1 |
| 208 | North Texas Collegiate Academy-North Campus | DENTON, TX | 17.6:1 |
| 209 | Jane Ruestmann Elementary School | ARGYLE, TX | 17.8:1 |
| 210 | Argyle 6th Grade Center | ARGYLE, TX | 17.9:1 |
| 211 | Terrie McNabb Middle School | AUBREY, TX | 18.1:1 |
| 212 | Clear Creek Elementary School | SANGER, TX | 18.2:1 |
| 213 | Argyle Middle School | ARGYLE, TX | 18.6:1 |
| 214 | Butterfield Elementary School | SANGER, TX | 18.7:1 |
| 215 | Byron Nelson High School | TROPHY CLUB, TX | 18.7:1 |
| 216 | North Texas Collegiate Academy-East Campus | LITTLE ELM, TX | 19.4:1 |
| 217 | Leadership Prep School | FRISCO, TX | 21.9:1 |
| 218 | Leadership Prep School Secondary | FRISCO, TX | 23.9:1 |
Page 5 of 5 · top 218 of 218 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Denton County →
Lowest ratio rankings at a wider scope
Other rankings for Denton County, Texas
LargestMost diverseHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.