The public high schools with the lowest student-to-teacher ratios in Kentucky · page 5
Ranks 201–217 of the public schools with the lowest student-to-teacher ratios in Kentucky. Back to page 1.
LOWEST RATIO · KENTUCKY
| # | School | City | Ratio |
|---|---|---|---|
| 201 | Scott County High School | Georgetown, KY | 19.9:1 |
| 202 | South Laurel High School | London, KY | 20.0:1 |
| 203 | North Laurel High School | London, KY | 20.2:1 |
| 204 | Scott High School | Taylor Mill, KY | 20.4:1 |
| 205 | East Jessamine High School | Nicholasville, KY | 20.4:1 |
| 206 | Daviess County High School | Owensboro, KY | 20.6:1 |
| 207 | Carroll County High School | Carrollton, KY | 20.6:1 |
| 208 | Trigg County High School | Cadiz, KY | 20.7:1 |
| 209 | Great Crossing High School | Georgetown, KY | 20.8:1 |
| 210 | STEAM Academy | Lexington, KY | 21.0:1 |
| 211 | North Oldham High School | Goshen, KY | 21.3:1 |
| 212 | Meade County High School | Brandenburg, KY | 21.4:1 |
| 213 | Oldham County High School | La Grange, KY | 21.5:1 |
| 214 | South Oldham High School | Crestwood, KY | 22.2:1 |
| 215 | The Central Academy | Henderson, KY | 22.2:1 |
| 216 | Dixie Heights High School | Fort Mitchell, KY | 22.6:1 |
| 217 | Simon Kenton High School | Independence, KY | 23.7:1 |
Page 5 of 5 · top 217 of 217 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Lowest ratio rankings at a wider scope
Other rankings for Kentucky
LargestMost diverseHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.