The lowest-performing public schools by test proficiency in Riverside County, California · page 9
Ranks 401–421 of the lowest-performing public schools by test proficiency in Riverside County, California. Back to page 1.
LOWEST PROFICIENCY · RIVERSIDE COUNTY, CALIFORNIA
| # | School | City | % Proficient |
|---|---|---|---|
| 401 | Eleanor Roosevelt High | Eastvale, CA | 62.1% |
| 402 | Eastvale Elementary | Eastvale, CA | 62.5% |
| 403 | Benjamin Franklin Elementary | Riverside, CA | 62.6% |
| 404 | Summit Academy | Winchester Ca, CA | 62.6% |
| 405 | Lake Hills Elementary | Riverside, CA | 62.9% |
| 406 | Tony Tobin Elementary | Temecula, CA | 63.0% |
| 407 | Dwight D. Eisenhower Elementary | Corona, CA | 63.3% |
| 408 | Great Oak High | Temecula, CA | 63.3% |
| 409 | Paloma Elementary | Temecula, CA | 63.5% |
| 410 | Tovashal Elementary | Murrieta, CA | 63.7% |
| 411 | Red Hawk Elementary | Temecula, CA | 65.4% |
| 412 | Philistine Rondo School of Discovery | Eastvale, CA | 66.0% |
| 413 | Clara Barton Elementary | Eastvale, CA | 66.4% |
| 414 | Alamos Elementary | Murrieta, CA | 67.8% |
| 415 | George Washington Charter | Palm Desert, CA | 68.0% |
| 416 | Susan B. Anthony Elementary | Corona, CA | 68.5% |
| 417 | Cole Canyon Elementary | Murrieta, CA | 71.3% |
| 418 | Abby Reinke Elementary | Temecula, CA | 71.7% |
| 419 | Temescal Valley Elementary | Corona, CA | 71.7% |
| 420 | Western Center Academy | Hemet, CA | 72.9% |
| 421 | Riverside STEM Academy | Riverside, CA | 80.8% |
Page 9 of 9 · top 421 of 421 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Riverside County →
Lowest proficiency rankings at a wider scope
Other rankings for Riverside County, California
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.