The public schools with the highest share of White students in Columbia, South Carolina · page 2
Ranks 51–67 of the public schools with the highest share of White students in Columbia, South Carolina. Back to page 1.
MOST WHITE · COLUMBIA, SOUTH CAROLINA
| # | School | City | % White |
|---|---|---|---|
| 51 | Hyatt Park Elementary | Columbia, SC | 2.8%(9) |
| 52 | Mill Creek Elementary | Columbia, SC | 2.8%(10) |
| 53 | St. Andrews Middle | Columbia, SC | 2.7%(17) |
| 54 | Columbia High | Columbia, SC | 2.6%(18) |
| 55 | Watkins-Nance Elementary | Columbia, SC | 1.6%(8) |
| 56 | Heyward Gibbes Middle | Columbia, SC | 1.6%(4) |
| 57 | Joseph Keels Elementary | Columbia, SC | 1.5%(7) |
| 58 | W.J. Keenan High | Columbia, SC | 1.5%(10) |
| 59 | Sandel Elementary | Columbia, SC | 1.5%(7) |
| 60 | Eau Claire High | Columbia, SC | 1.3%(7) |
| 61 | Arden Elementary | Columbia, SC | 0.9%(2) |
| 62 | Jackson Creek Elementary | Columbia, SC | 0.7%(4) |
| 63 | W. A. Perry Middle | Columbia, SC | 0.6%(2) |
| 64 | C. A. Johnson High | Columbia, SC | 0.6%(2) |
| 65 | Burton Pack Elementary | Columbia, SC | 0.4%(1) |
| 66 | A. J. Lewis Greenview Elementary | Columbia, SC | 0.3%(1) |
| 67 | Edward E. Taylor Elementary | Columbia, SC | 0.0%(0) |
Page 2 of 2 · top 67 of 67 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most White rankings at a wider scope
Other rankings for Columbia, South Carolina
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.