The public schools with the highest share of Native American students in Anne Arundel County, Maryland · page 3
Ranks 101–119 of the public schools with the highest share of Native American students in Anne Arundel County, Maryland. Back to page 1.
| # | School | City | Native American students | % Native American |
|---|---|---|---|---|
| 101 | Mayo Elementary | Edgewater, MD | 0 | 0.0% |
| 102 | Millersville Elementary | Millersville, MD | 0 | 0.0% |
| 103 | Oak Hill Elementary | Severna Park, MD | 0 | 0.0% |
| 104 | Oakwood Elementary | Glen Burnie, MD | 0 | 0.0% |
| 105 | Park Elementary | Baltimore, MD | 0 | 0.0% |
| 106 | Walter S. Mills - Parole Elementary | Annapolis, MD | 0 | 0.0% |
| 107 | Pasadena Elementary | Pasadena, MD | 0 | 0.0% |
| 108 | Pershing Hill Elementary | Ft Meade, MD | 0 | 0.0% |
| 109 | Richard Henry Lee Elementary | Glen Burnie, MD | 0 | 0.0% |
| 110 | Severna Park Elementary | Severna Park, MD | 0 | 0.0% |
| 111 | Shady Side Elementary | Shady Side, MD | 0 | 0.0% |
| 112 | Tyler Heights Elementary | Annapolis, MD | 0 | 0.0% |
| 113 | West Annapolis Elementary | Annapolis, MD | 0 | 0.0% |
| 114 | Woodside Elementary | Glen Burnie, MD | 0 | 0.0% |
| 115 | Anne Arundel Evening High | Severna Park, MD | 0 | 0.0% |
| 116 | Shipley's Choice Elementary | Millersville, MD | 0 | 0.0% |
| 117 | Monarch Academy | Glen Burnie, MD | 0 | 0.0% |
| 118 | Monarch Global Academy PCS Laurel Campus | Laurel, MD | 0 | 0.0% |
| 119 | Piney Orchard Elementary | Odenton, MD | 0 | 0.0% |
All schools in Anne Arundel County →
Most Native American rankings at a wider scope
Other rankings for Anne Arundel County, Maryland
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.