The public elementary schools with the highest share of multiracial students in Providence County, Rhode Island · page 3
Ranks 101–111 of the public schools with the highest share of multiracial students in Providence County, Rhode Island. Back to page 1.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 101 | Highlander Elementary Charter | Providence, RI | 3 | 1.1% |
| 102 | Frank D. Spaziano Elem School | Providence, RI | 6 | 1.0% |
| 103 | The Learning Community | Central Falls, RI | 5 | 0.9% |
| 104 | Steere Farm Elementary School | Pascoag, RI | 1 | 0.4% |
| 105 | Segue Inst for Learning | Central Falls, RI | 0 | 0.0% |
| 106 | Blackstone Valley Prep | Cumberland, RI | 0 | 0.0% |
| 107 | Blackstone Valley Prep E. 2 | Cumberland, RI | 0 | 0.0% |
| 108 | Blackstone Valley Prep Element | Cumberland, RI | 0 | 0.0% |
| 109 | Capt. Isaac Paine El. School | Foster, RI | 0 | 0.0% |
| 110 | Hope School | Hope, RI | 0 | 0.0% |
| 111 | North Scituate School | North Scituate, RI | 0 | 0.0% |
All schools in Providence County →
Most multiracial rankings at a wider scope
Other rankings for Providence County, Rhode Island
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.