The public schools with the highest share of male students in Clay County, Missouri · page 2
Ranks 51–68 of the public schools with the highest share of male students in Clay County, Missouri. Back to page 1.
MOST MALE · CLAY COUNTY, MISSOURI
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 51 | CRESTVIEW ELEMENTARY | KANSAS CITY, MO | 242 | 49.7% |
| 52 | EXCELSIOR SPRINGS MIDDLE | EXCELSIOR SPRINGS, MO | 268 | 49.6% |
| 53 | ANTIOCH MIDDLE | GLADSTONE, MO | 439 | 49.5% |
| 54 | NORTHVIEW ELEMENTARY | KANSAS CITY, MO | 325 | 49.5% |
| 55 | NORTH KANSAS CITY HIGH | KANSAS CITY, MO | 849 | 49.4% |
| 56 | CHOUTEAU ELEMENTARY | KANSAS CITY, MO | 170 | 49.1% |
| 57 | EARLY EDUCATION CENTER | GLADSTONE, MO | 55 | 49.1% |
| 58 | BRIARCLIFF ELEMENTARY | KANSAS CITY, MO | 172 | 48.9% |
| 59 | RISING HILL ELEMENTARY | KANSAS CITY, MO | 197 | 48.4% |
| 60 | LIBERTY NORTH HIGH SCHOOL | LIBERTY, MO | 1,094 | 48.4% |
| 61 | EASTGATE 6TH GRADE CENTER | KANSAS CITY, MO | 304 | 48.3% |
| 62 | KELLYBROOK ELEM SCHOOL | KANSAS CITY, MO | 255 | 48.3% |
| 63 | DOGWOOD ELEM. | KEARNEY, MO | 223 | 48.2% |
| 64 | NASHUA ELEMENTARY | KANSAS CITY, MO | 233 | 48.0% |
| 65 | CLARDY ELEMENTARY | KANSAS CITY, MO | 229 | 48.0% |
| 66 | WINNWOOD ELEMENTARY | KANSAS CITY, MO | 122 | 46.2% |
| 67 | LAKEWOOD ELEMENTARY | KANSAS CITY, MO | 84 | 45.4% |
| 68 | TOPPING ELEMENTARY | KANSAS CITY, MO | 130 | 44.4% |
Page 2 of 2 · top 68 of 68 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most male rankings at a wider scope
Other rankings for Clay County, Missouri
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.