The public schools with the highest share of male students in Sangamon County, Illinois · page 2
Ranks 51–67 of the public schools with the highest share of male students in Sangamon County, Illinois. Back to page 1.
MOST MALE · SANGAMON COUNTY, ILLINOIS
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 51 | Riverton High School | Riverton, IL | 179 | 50.1% |
| 52 | Farmingdale Elem School | Pleasant Plains, IL | 243 | 50.1% |
| 53 | Laketown Elem School | Springfield, IL | 67 | 49.6% |
| 54 | Jane Addams Elem School | Springfield, IL | 120 | 49.4% |
| 55 | Rochester Intermediate School | Rochester, IL | 194 | 49.2% |
| 56 | Springfield Ball Charter School | Springfield, IL | 194 | 49.2% |
| 57 | Glenwood Elementary School | Chatham, IL | 282 | 49.2% |
| 58 | Glenwood Intermediate Sch | Chatham, IL | 330 | 49.1% |
| 59 | Lindsay School | Springfield, IL | 215 | 49.1% |
| 60 | U S Grant Middle School | Springfield, IL | 242 | 48.6% |
| 61 | Cantrall Intermediate School | Cantrall, IL | 89 | 48.4% |
| 62 | Lincoln Magnet School | Springfield, IL | 144 | 48.0% |
| 63 | Springfield Southeast High Sch | Springfield, IL | 589 | 47.9% |
| 64 | Enos Elem School | Springfield, IL | 117 | 47.8% |
| 65 | Matheny-Withrow Elem Sch | Springfield, IL | 103 | 47.7% |
| 66 | Wilcox Elem School | Springfield, IL | 113 | 46.9% |
| 67 | Pleasant Plains High School | Pleasant Plains, IL | 188 | 45.2% |
Page 2 of 2 · top 67 of 67 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Sangamon County →
Most male rankings at a wider scope
Other rankings for Sangamon County, Illinois
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.