The public schools with the highest share of Hispanic students in Trumbull County, Ohio · page 2
Ranks 51–67 of the public schools with the highest share of Hispanic students in Trumbull County, Ohio. Back to page 1.
| # | School | City | % Hispanic |
|---|---|---|---|
| 51 | Mathews Elementary School (Primary) | Vienna, OH | 2.1%(3) |
| 52 | Badger High School | Kinsman, OH | 2.1%(3) |
| 53 | Mesopotamia Elementary School | Mesopotamia, OH | 1.7%(2) |
| 54 | Champion Middle School | Warren, OH | 1.6%(6) |
| 55 | Newton Falls High School | Newton Falls, OH | 1.6%(4) |
| 56 | Brookfield Elementary School | Brookfield, OH | 1.6%(6) |
| 57 | Newton Falls Junior High School | Newton Falls, OH | 1.6%(3) |
| 58 | Mathews Junior High School | Vienna, OH | 1.4%(2) |
| 59 | Lakeview High School | Cortland, OH | 1.4%(8) |
| 60 | Newton Falls Elementary School | Newton Falls, OH | 1.2%(3) |
| 61 | Brookfield High School | Brookfield, OH | 1.0%(3) |
| 62 | Girard Intermediate Middle School | Girard, OH | 0.9%(3) |
| 63 | Maplewood Elementary School | Cortland, OH | 0.8%(3) |
| 64 | Maplewood High School | Cortland, OH | 0.8%(2) |
| 65 | Mathews Elementary School (Intermediate) | Vienna, OH | 0.8%(1) |
| 66 | Mathews High School | Vienna, OH | 0.6%(1) |
| 67 | Newton Falls Middle School | Newton Falls, OH | 0.0%(0) |
All schools in Trumbull County →
Most Hispanic rankings at a wider scope
Other rankings for Trumbull County, Ohio
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.