The public elementary schools with the highest share of Hispanic students in Lake County, Illinois · page 3
Ranks 101–120 of the public schools with the highest share of Hispanic students in Lake County, Illinois. Back to page 1.
MOST HISPANIC · LAKE COUNTY, ILLINOIS
| # | School | City | % Hispanic |
|---|---|---|---|
| 101 | Isaac Fox Elementary School | Lake Zurich, IL | 6.7%(35) |
| 102 | Meridian School | Buffalo Grove, IL | 6.7%(47) |
| 103 | Ivy Hall Elementary School | Buffalo Grove, IL | 6.4%(31) |
| 104 | South Park Elem School | Deerfield, IL | 6.4%(27) |
| 105 | North Barrington Elem School | North Barrington, IL | 6.3%(27) |
| 106 | Sherwood Elem School | Highland Park, IL | 6.1%(21) |
| 107 | Spencer Loomis Elementary School | Hawthorn Woods, IL | 5.6%(29) |
| 108 | Tripp School | Buffalo Grove, IL | 5.6%(27) |
| 109 | Cherokee Elem School | Lake Forest, IL | 5.3%(18) |
| 110 | Kipling Elem School | Deerfield, IL | 5.1%(23) |
| 111 | Wilmot Elem School | Deerfield, IL | 4.4%(21) |
| 112 | Earl Pritchett School | Buffalo Grove, IL | 4.2%(18) |
| 113 | Oak Grove Elem School | Libertyville, IL | 4.1%(37) |
| 114 | Half Day School | Lincolnshire, IL | 3.8%(24) |
| 115 | Sheridan Elem School | Lake Forest, IL | 3.8%(10) |
| 116 | Prairie Elementary School | Buffalo Grove, IL | 3.8%(17) |
| 117 | Kildeer Countryside Elem School | Long Grove, IL | 3.7%(16) |
| 118 | Laura B Sprague School | Lincolnshire, IL | 3.2%(17) |
| 119 | Bannockburn School | Bannockburn, IL | 3.0%(5) |
| 120 | Braeside Elem School | Highland Park, IL | 1.9%(5) |
Page 3 of 3 · top 120 of 120 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most Hispanic rankings at a wider scope
Other rankings for Lake County, Illinois
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.