The public schools with the highest share of female students in Henrico County, Virginia · page 2
Ranks 51–68 of the public schools with the highest share of female students in Henrico County, Virginia. Back to page 1.
MOST FEMALE · HENRICO COUNTY, VIRGINIA
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 51 | Highland Springs High | Highland Springs, VA | 894 | 46.4% |
| 52 | L. Douglas Wilder Middle | Richmond, VA | 351 | 46.3% |
| 53 | Twin Hickory Elementary | Glen Allen, VA | 238 | 46.1% |
| 54 | Anthony P. Mehfoud Elementary | Richmond, VA | 152 | 46.1% |
| 55 | Maybeury Elementary | Richmond, VA | 318 | 46.0% |
| 56 | David A. Kaechele Elementary | Glen Allen, VA | 209 | 45.9% |
| 57 | John Rolfe Middle | Richmond, VA | 398 | 45.5% |
| 58 | Deep Run High | Glen Allen, VA | 906 | 45.5% |
| 59 | Greenwood Elementary | Glen Allen, VA | 295 | 45.5% |
| 60 | Skipwith Elementary | Richmond, VA | 274 | 45.4% |
| 61 | Tuckahoe Elementary | Richmond, VA | 309 | 45.3% |
| 62 | Arthur Ashe Jr. Elementary | Richmond, VA | 192 | 45.2% |
| 63 | Lakeside Elementary | Richmond, VA | 179 | 45.1% |
| 64 | Laburnum Elementary | Richmond, VA | 210 | 45.1% |
| 65 | Varina High | Richmond, VA | 627 | 44.1% |
| 66 | Harold Macon Ratcliffe Elementary | Richmond, VA | 184 | 44.1% |
| 67 | Longdale Elementary | Glen Allen, VA | 209 | 43.9% |
| 68 | Varina Elementary | Richmond, VA | 115 | 42.0% |
Page 2 of 2 · top 68 of 68 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Henrico County →
Most female rankings at a wider scope
Other rankings for Henrico County, Virginia
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost male
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.