The public schools with the highest share of female students in New Jersey · page 48
Ranks 2,351–2,368 of the public schools with the highest share of female students in New Jersey. Back to page 1.
MOST FEMALE · NEW JERSEY
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 2351 | Atlantic County High School | MAYS LANDING, NJ | 33 | 29.5% |
| 2352 | Newark Sch of Data Science and Information Technology | Newark, NJ | 119 | 28.7% |
| 2353 | Atlantic County Elementary and Middle Schools | MAYS LANDING, NJ | 56 | 28.0% |
| 2354 | Mercer County Technical School STEM Academy | Pennington, NJ | 37 | 26.2% |
| 2355 | Maywood Campus | MAYWOOD, NJ | 53 | 25.7% |
| 2356 | Westampton Campus | WESTAMPTON, NJ | 111 | 25.2% |
| 2357 | Mercer Elementary School | Hamilton, NJ | 35 | 24.8% |
| 2358 | Autistic Continuum | Paramus, NJ | 49 | 24.6% |
| 2359 | NJ Regional Day School - Newark | NEWARK, NJ | 30 | 24.4% |
| 2360 | Franklin D Roosevelt School | Edison, NJ | 43 | 24.2% |
| 2361 | Academy Learning Center | MONROE TOWNSHIP, NJ | 27 | 23.9% |
| 2362 | Northern Valley Central | Norwood, NJ | 41 | 23.0% |
| 2363 | Bankbridge Regional School | Sewell, NJ | 110 | 23.0% |
| 2364 | Behavioral Continuum | Paramus, NJ | 24 | 19.4% |
| 2365 | Center for Lifelong Learning | PARLIN, NJ | 35 | 19.1% |
| 2366 | Future Foundations Academy (FFA) | Piscataway, NJ | 24 | 18.5% |
| 2367 | Ocean Academy | CAPE MAY COURT HOUSE, NJ | 23 | 15.3% |
| 2368 | Eagle Academy for Young Men of Newark | Newark, NJ | 0 | 0.0% |
Page 48 of 48 · top 2,368 of 2,368 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most female rankings at a wider scope
Other rankings for New Jersey
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.