The public schools with the highest share of female students in Douglas County, Nebraska · page 4
Ranks 151–167 of the public schools with the highest share of female students in Douglas County, Nebraska. Back to page 1.
MOST FEMALE · DOUGLAS COUNTY, NEBRASKA
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 151 | HILLRISE ELEMENTARY SCHOOL | ELKHORN, NE | 143 | 44.5% |
| 152 | DOUGLAS CO WEST HIGH SCHOOL | VALLEY, NE | 145 | 44.5% |
| 153 | SPRINGVILLE ELEMENTARY SCHOOL | OMAHA, NE | 191 | 44.4% |
| 154 | SHERMAN ELEMENTARY SCHOOL | OMAHA, NE | 114 | 44.4% |
| 155 | ROSE HILL ELEMENTARY SCHOOL | OMAHA, NE | 127 | 44.3% |
| 156 | WASHINGTON ELEMENTARY SCHOOL | OMAHA, NE | 138 | 44.2% |
| 157 | DOUGLAS CO WEST ELEMENTARY SCH | VALLEY, NE | 237 | 44.1% |
| 158 | SKINNER MAGNET CENTER | OMAHA, NE | 191 | 44.1% |
| 159 | SANDOZ ELEMENTARY SCHOOL | OMAHA, NE | 148 | 44.0% |
| 160 | CODY ELEMENTARY SCHOOL | OMAHA, NE | 135 | 44.0% |
| 161 | BELLE RYAN ELEMENTARY SCHOOL | OMAHA, NE | 121 | 43.5% |
| 162 | ROCKBROOK ELEMENTARY SCHOOL | OMAHA, NE | 121 | 43.5% |
| 163 | BLUMFIELD ELEMENTARY SCHOOL | OMAHA, NE | 162 | 43.4% |
| 164 | HARVEY OAKS ELEMENTARY SCHOOL | OMAHA, NE | 146 | 42.9% |
| 165 | WESTBROOK ELEMENTARY SCHOOL | OMAHA, NE | 228 | 41.8% |
| 166 | ADAMS ELEMENTARY SCHOOL | OMAHA, NE | 112 | 41.5% |
| 167 | MC MILLAN MAGNET MIDDLE SCHOOL | OMAHA, NE | 269 | 41.1% |
Page 4 of 4 · top 167 of 167 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Douglas County →
Most female rankings at a wider scope
Other rankings for Douglas County, Nebraska
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost male
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.