The public elementary schools with the highest share of Black students in Oklahoma · page 18
Ranks 851–875 of the public schools with the highest share of Black students in Oklahoma. Back to page 1.
MOST BLACK · OKLAHOMA
| # | School | City | % Black |
|---|---|---|---|
| 851 | TEXHOMA ES | Texhoma, OK | 0.0%(0) |
| 852 | THACKERVILLE ES | Thackerville, OK | 0.0%(0) |
| 853 | MOUNTAIN VIEW-GOTEBO ES | Mountain View, OK | 0.0%(0) |
| 854 | TURKEY FORD PUBLIC SCHOOL | Wyandotte, OK | 0.0%(0) |
| 855 | TURPIN ES | Turpin, OK | 0.0%(0) |
| 856 | TUTTLE ES | Tuttle, OK | 0.0%(0) |
| 857 | TUTTLE EARLY CHILDHOOD CENTER | Tuttle, OK | 0.0%(0) |
| 858 | TYRONE ES | Tyrone, OK | 0.0%(0) |
| 859 | VELMA-ALMA ES | Velma, OK | 0.0%(0) |
| 860 | VERDEN ES | Verden, OK | 0.0%(0) |
| 861 | WAPANUCKA ES | Wapanucka, OK | 0.0%(0) |
| 862 | WATTS ES | Watts, OK | 0.0%(0) |
| 863 | WAURIKA ES | Waurika, OK | 0.0%(0) |
| 864 | WAYNOKA ES | Waynoka, OK | 0.0%(0) |
| 865 | WELLSTON ES | Wellston, OK | 0.0%(0) |
| 866 | WHITEFIELD PUBLIC SCHOOL | Whitefield, OK | 0.0%(0) |
| 867 | WICKLIFFE PUBLIC SCHOOL | Salina, OK | 0.0%(0) |
| 868 | WOODALL PUBLIC SCHOOL | Tahlequah, OK | 0.0%(0) |
| 869 | HORACE MANN ES | Woodward, OK | 0.0%(0) |
| 870 | WOODWARD EC CTR | Woodward, OK | 0.0%(0) |
| 871 | HIGHLAND PARK ES | Woodward, OK | 0.0%(0) |
| 872 | WYANDOTTE ES | Wyandotte, OK | 0.0%(0) |
| 873 | YALE ES | Yale, OK | 0.0%(0) |
| 874 | FORT COBB-BROXTON LOWER ES | Fort Cobb, OK | 0.0%(0) |
| 875 | Prague Early Childhood | Prague, OK | 0.0%(0) |
Page 18 of 18 · top 875 of 875 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Most Black rankings at a wider scope
Other rankings for Oklahoma
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.