The public schools with the highest share of Black students in Rockland County, New York · page 2
Ranks 51–63 of the public schools with the highest share of Black students in Rockland County, New York. Back to page 1.
| # | School | City | % Black |
|---|---|---|---|
| 51 | FELIX FESTA DETERMINATION MIDDLE SCHOOL | WEST NYACK, NY | 4.9%(33) |
| 52 | LITTLE TOR ELEMENTARY SCHOOL | NEW CITY, NY | 3.8%(10) |
| 53 | STRAWTOWN ELEMENTARY SCHOOL | WEST NYACK, NY | 3.2%(10) |
| 54 | NEW CITY ELEMENTARY SCHOOL | NEW CITY, NY | 2.7%(12) |
| 55 | PEARL RIVER MIDDLE SCHOOL | PEARL RIVER, NY | 2.2%(11) |
| 56 | LINCOLN AVENUE SCHOOL | PEARL RIVER, NY | 2.1%(4) |
| 57 | COTTAGE LANE ELEMENTARY SCHOOL | BLAUVELT, NY | 2.0%(13) |
| 58 | SOUTH ORANGETOWN MIDDLE SCHOOL | BLAUVELT, NY | 1.7%(11) |
| 59 | TAPPAN ZEE HIGH SCHOOL | ORANGEBURG, NY | 1.6%(15) |
| 60 | FRANKLIN AVENUE SCHOOL | PEARL RIVER, NY | 1.5%(4) |
| 61 | EVANS PARK SCHOOL | PEARL RIVER, NY | 1.4%(4) |
| 62 | WILLIAM O SCHAEFER ELEMENTARY SCHOOL | TAPPAN, NY | 1.3%(7) |
| 63 | PEARL RIVER HIGH SCHOOL | PEARL RIVER, NY | 0.9%(8) |
All schools in Rockland County →
Most Black rankings at a wider scope
Other rankings for Rockland County, New York
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.