The public elementary schools with the highest share of Asian students in Capitol Planning Region, Connecticut · page 4
Ranks 151–163 of the public schools with the highest share of Asian students in Capitol Planning Region, Connecticut. Back to page 1.
| # | School | City | % Asian |
|---|---|---|---|
| 151 | Museum Academy | Bloomfield, CT | 0.6%(3) |
| 152 | Eli Whitney School | Enfield, CT | 0.6%(2) |
| 153 | West Stafford School | Stafford Springs, CT | 0.6%(1) |
| 154 | Coventry Grammar School | Coventry, CT | 0.6%(2) |
| 155 | Rawson School | Hartford, CT | 0.5%(1) |
| 156 | Global Communications Academy | Hartford, CT | 0.5%(2) |
| 157 | Somers Elementary School | Somers, CT | 0.5%(3) |
| 158 | Vance Elementary School | New Britain, CT | 0.5%(2) |
| 159 | Horace W. Porter School | Columbia, CT | 0.5%(2) |
| 160 | Hazardville Memorial School | Enfield, CT | 0.3%(1) |
| 161 | Andover Elementary School | Andover, CT | 0.0%(0) |
| 162 | Silver Lane School | East Hartford, CT | 0.0%(0) |
| 163 | SAND School | Hartford, CT | 0.0%(0) |
All schools in Capitol Planning Region →
Most Asian rankings at a wider scope
Other rankings for Capitol Planning Region, Connecticut
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.