The highest-performing public schools in reading in Bucks County, Pennsylvania · page 3
Ranks 101–117 of the highest-performing public schools in reading in Bucks County, Pennsylvania. Back to page 1.
BEST IN READING · BUCKS COUNTY, PENNSYLVANIA
| # | School | City | % Proficient (Reading) |
|---|---|---|---|
| 101 | 6th Grade Center | Quakertown, PA | 39.4% |
| 102 | Valley El Sch | Bensalem, PA | 39.1% |
| 103 | Truman SHS | Levittown, PA | 39.1% |
| 104 | Penn Valley El Sch | Levittown, PA | 38.5% |
| 105 | Quakertown El Sch | Quakertown, PA | 37.5% |
| 106 | Cecelia Snyder MS | Bensalem, PA | 36.5% |
| 107 | Samuel K Faust El Sch | Bensalem, PA | 35.5% |
| 108 | Benjamin Franklin MS | Levittown, PA | 35.5% |
| 109 | Neil A Armstrong MS | Fairless Hills, PA | 33.7% |
| 110 | Keystone El Sch | Croydon, PA | 33.5% |
| 111 | Mill Creek El Sch | Levittown, PA | 32.8% |
| 112 | Bristol MS | Bristol, PA | 30.5% |
| 113 | Center for Student Learning CS at Pennsbury | Levittown, PA | 29.2% |
| 114 | Morrisville Intermediate Sch | Morrisville, PA | 28.8% |
| 115 | Benjamin Rush El Sch | Bensalem, PA | 27.9% |
| 116 | Morrisville HS | Morrisville, PA | 27.8% |
| 117 | Brookwood El Sch | Levittown, PA | 27.1% |
Page 3 of 3 · top 117 of 117 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Best in reading rankings at a wider scope
Other rankings for Bucks County, Pennsylvania
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.