The highest-performing public elementary schools in reading in Kansas · page 13
Ranks 601–625 of the highest-performing public schools in reading in Kansas. Back to page 1.
BEST IN READING · KANSAS
| # | School | City | % Proficient (Reading) |
|---|---|---|---|
| 601 | West Park Elementary School | Kansas City, KS | 21.2% |
| 602 | Anderson Elem | Wichita, KS | 21.2% |
| 603 | Washington Elem | Olathe, KS | 21.1% |
| 604 | Colvin Elem | Wichita, KS | 20.9% |
| 605 | Banneker Elem | Kansas City, KS | 20.8% |
| 606 | Noble Prentis Elem | Kansas City, KS | 20.8% |
| 607 | M E Pearson Elem | Kansas City, KS | 20.7% |
| 608 | Ross Elementary | Topeka, KS | 20.6% |
| 609 | Enterprise Elem | Wichita, KS | 20.5% |
| 610 | Chelsea Elem | Kansas City, KS | 19.7% |
| 611 | Spaght Multimedia Magnet | Wichita, KS | 19.6% |
| 612 | Central Elem | Dodge City, KS | 18.5% |
| 613 | Harry Street Elem | Wichita, KS | 18.4% |
| 614 | Grant Elem | Kansas City, KS | 18.3% |
| 615 | Frances Willard Elem | Kansas City, KS | 18.3% |
| 616 | Mueller Aerospace/Engineering Discovery Magne | Wichita, KS | 18.2% |
| 617 | Gardiner Elem | Wichita, KS | 17.9% |
| 618 | Linwood Elementary | Wichita, KS | 17.8% |
| 619 | Cloud Elem | Wichita, KS | 17.3% |
| 620 | Soule Elementary School | Dodge City, KS | 17.1% |
| 621 | John Fiske Elem | Kansas City, KS | 17.0% |
| 622 | Eugene Ware Elem | Kansas City, KS | 16.8% |
| 623 | Meadowlark Elementary School | Liberal, KS | 14.0% |
| 624 | Douglass Elem | Kansas City, KS | 13.4% |
| 625 | Lindbergh Elem | Kansas City, KS | 13.4% |
Page 13 of 13 · top 625 of 625 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Best in reading rankings at a wider scope
Other rankings for Kansas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.