The highest-performing public elementary schools in reading in Monterey County, California · page 2
Ranks 51–70 of the highest-performing public schools in reading in Monterey County, California. Back to page 1.
BEST IN READING · MONTEREY COUNTY, CALIFORNIA
| # | School | City | % Proficient (Reading) |
|---|---|---|---|
| 51 | Bardin Elementary | Salinas, CA | 23.3% |
| 52 | Arroyo Seco Academy | Greenfield, CA | 23.1% |
| 53 | Martin Luther King | Seaside, CA | 22.9% |
| 54 | Frank Paul Elementary | Salinas, CA | 22.7% |
| 55 | Jesse G. Sanchez Elementary | Salinas, CA | 22.0% |
| 56 | Echo Valley Elementary | Salinas, CA | 21.6% |
| 57 | Fremont Elementary | Salinas, CA | 21.2% |
| 58 | Roosevelt Elementary | Salinas, CA | 21.2% |
| 59 | El Gabilan Elementary | Salinas, CA | 21.2% |
| 60 | Dr. Martin Luther King Jr. Academy | Salinas, CA | 21.0% |
| 61 | University Park Elementary | Salinas, CA | 20.9% |
| 62 | Boronda Meadows | Salinas, CA | 20.6% |
| 63 | Sherwood Elementary | Salinas, CA | 20.4% |
| 64 | San Vicente Elementary | Soledad, CA | 20.4% |
| 65 | Natividad Elementary | Salinas, CA | 19.4% |
| 66 | Henry F. Kammann Elementary | Salinas, CA | 19.2% |
| 67 | Ohlone Elementary | Watsonville, CA | 16.4% |
| 68 | Hall District Elementary | Watsonville, CA | 11.1% |
| 69 | Santa Rita Elementary | Salinas, CA | 10.9% |
| 70 | Loma Vista Elementary | Salinas, CA | 10.3% |
Page 2 of 2 · top 70 of 70 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Monterey County →
Best in reading rankings at a wider scope
Other rankings for Monterey County, California
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.