The public schools with the highest student-to-teacher ratios in Reno, Nevada · page 2
Ranks 51–69 of the public schools with the highest student-to-teacher ratios in Reno, Nevada. Back to page 1.
HIGHEST RATIO · RENO, NEVADA
| # | School | City | Ratio |
|---|---|---|---|
| 51 | HUFFAKER ELEMENTARY | RENO, NV | 17.3:1 |
| 52 | NANCY GOMES ELEMENTARY | RENO, NV | 17.3:1 |
| 53 | ROGER CORBETT ELEMENTARY | RENO, NV | 17.2:1 |
| 54 | ELMCREST ELEMENTARY | RENO, NV | 16.8:1 |
| 55 | GLENN DUNCAN S.T.E.M. ACADEMY | RENO, NV | 16.7:1 |
| 56 | PLEASANT VALLEY ELEMENTARY | RENO, NV | 16.4:1 |
| 57 | Honors Academy of Literature | Reno, NV | 16.0:1 |
| 58 | SMITHRIDGE S.T.E.M. ACADEMY | RENO, NV | 15.9:1 |
| 59 | ALICE SMITH ELEMENTARY | RENO, NV | 15.9:1 |
| 60 | DOUBLE DIAMOND ELEMENTARY | RENO, NV | 15.7:1 |
| 61 | ECHO LODER ELEMENTARY SCHOOL | RENO, NV | 15.6:1 |
| 62 | LIBBY BOOTH ELEMENTARY | RENO, NV | 15.4:1 |
| 63 | BERNICE MATHEWS ELEMENTARY | RENO, NV | 14.7:1 |
| 64 | DONNER SPRINGS ELEMENTARY | RENO, NV | 14.7:1 |
| 65 | VETERANS MEMORIAL S.T.E.M. ACADEMY | RENO, NV | 14.4:1 |
| 66 | ANDERSON ELEMENTARY | RENO, NV | 14.1:1 |
| 67 | DOROTHY LEMELSON S.T.E.M. ACADEMY ES | RENO, NV | 13.6:1 |
| 68 | HIDDEN VALLEY ELEMENTARY | RENO, NV | 13.4:1 |
| 69 | EDWIN S. DODSON ELEMENTARY | RENO, NV | 12.8:1 |
Page 2 of 2 · top 69 of 69 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Highest ratio rankings at a wider scope
Other rankings for Reno, Nevada
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.