The public elementary schools with the highest student-to-teacher ratios in Hillsborough County, Florida · page 4
Ranks 151–164 of the public schools with the highest student-to-teacher ratios in Hillsborough County, Florida. Back to page 1.
HIGHEST RATIO · HILLSBOROUGH COUNTY, FLORIDA
| # | School | City | Ratio |
|---|---|---|---|
| 151 | OAK PARK ELEMENTARY SCHOOL | TAMPA, FL | 13.7:1 |
| 152 | LOMAX MAGNET ELEMENTARY SCHOOL | TAMPA, FL | 13.6:1 |
| 153 | SHORE ELEMENTARY MAGNET SCHOOL | TAMPA, FL | 13.3:1 |
| 154 | LOCKHART ELEMENTARY MAGNET SCHOOL | TAMPA, FL | 13.0:1 |
| 155 | LANIER ELEMENTARY SCHOOL | TAMPA, FL | 13.0:1 |
| 156 | BALLAST POINT ELEMENTARY SCHOOL | TAMPA, FL | 12.9:1 |
| 157 | RIVERVIEW ELEMENTARY SCHOOL | RIVERVIEW, FL | 12.8:1 |
| 158 | HERITAGE ELEMENTARY SCHOOL | TAMPA, FL | 12.8:1 |
| 159 | TOWN & COUNTRY ELEMENTARY SCHOOL | TAMPA, FL | 12.7:1 |
| 160 | SYMMES ELEMENTARY SCHOOL | RIVERVIEW, FL | 12.6:1 |
| 161 | CITRUS PARK ELEMENTARY SCHOOL | TAMPA, FL | 12.4:1 |
| 162 | EDISON ELEMENTARY SCHOOL | TAMPA, FL | 11.6:1 |
| 163 | BURNEY ELEMENTARY SCHOOL | PLANT CITY, FL | 11.5:1 |
| 164 | WASHINGTON ELEMENTARY SCHOOL | TAMPA, FL | 11.5:1 |
Page 4 of 4 · top 164 of 164 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Hillsborough County →
Highest ratio rankings at a wider scope
Other rankings for Hillsborough County, Florida
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.