The highest-performing public middle schools by test proficiency in Harris County, Texas · page 5
Ranks 201–218 of the highest-performing public schools by test proficiency in Harris County, Texas. Back to page 1.
HIGHEST PROFICIENCY · HARRIS COUNTY, TEXAS
| # | School | City | % Proficient |
|---|---|---|---|
| 201 | BUDEWIG INT | HOUSTON, TX | 26.6% |
| 202 | RIPLEY HOUSE MIDDLE CAMPUS | HOUSTON, TX | 26.5% |
| 203 | PLUMMER MIDDLE | HOUSTON, TX | 25.9% |
| 204 | CLIFTON MIDDLE | HOUSTON, TX | 25.6% |
| 205 | DUEITT MIDDLE | SPRING, TX | 25.2% |
| 206 | OWENS INT | HOUSTON, TX | 24.8% |
| 207 | ILTEXAS HOUSTON OREM MIDDLE | HOUSTON, TX | 24.6% |
| 208 | WILLIAMS MIDDLE | HOUSTON, TX | 24.0% |
| 209 | STOVALL MIDDLE | HOUSTON, TX | 23.6% |
| 210 | FONDREN MIDDLE | HOUSTON, TX | 23.1% |
| 211 | ILTEXAS HOUSTON WINDMILL LAKES MIDDLE | HOUSTON, TX | 21.5% |
| 212 | ALDINE MIDDLE | HOUSTON, TX | 21.3% |
| 213 | KLENTZMAN INT | HOUSTON, TX | 21.0% |
| 214 | RICKEY C BAILEY MIDDLE | SPRING, TX | 20.3% |
| 215 | HOFFMAN MIDDLE | HOUSTON, TX | 20.2% |
| 216 | BAMMEL MIDDLE | HOUSTON, TX | 18.2% |
| 217 | LEWIS MIDDLE | HOUSTON, TX | 18.1% |
| 218 | YELLOWSTONE COLLEGE PREPARATORY | HOUSTON, TX | 17.6% |
Page 5 of 5 · top 218 of 218 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Harris County →
Highest proficiency rankings at a wider scope
Other rankings for Harris County, Texas
LargestMost diverseLowest ratioFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.