The highest-performing public schools by test proficiency in Amarillo, Texas · page 2
Ranks 51–74 of the highest-performing public schools by test proficiency in Amarillo, Texas. Back to page 1.
HIGHEST PROFICIENCY · AMARILLO, TEXAS
| # | School | City | % Proficient |
|---|---|---|---|
| 51 | MANN MIDDLE | AMARILLO, TX | 42.8% |
| 52 | EMERSON EL | AMARILLO, TX | 41.9% |
| 53 | HIGHLAND PARK EL | AMARILLO, TX | 41.5% |
| 54 | LAKEVIEW EL | AMARILLO, TX | 41.3% |
| 55 | AUSTIN MIDDLE | AMARILLO, TX | 40.8% |
| 56 | WHITTIER EL | AMARILLO, TX | 40.4% |
| 57 | GENE HOWE EL | AMARILLO, TX | 40.3% |
| 58 | TRAVIS MIDDLE | AMARILLO, TX | 38.6% |
| 59 | HUMPHREY'S HIGHLAND EL | AMARILLO, TX | 38.4% |
| 60 | GEORGE WASHINGTON CARVER EL ACADEMY | AMARILLO, TX | 38.3% |
| 61 | PARK HILLS EL | AMARILLO, TX | 37.9% |
| 62 | TRADEWIND EL | AMARILLO, TX | 37.6% |
| 63 | TRAVIS 6TH GRADE CAMPUS | AMARILLO, TX | 37.5% |
| 64 | LAMAR EL | AMARILLO, TX | 36.4% |
| 65 | MESA VERDE EL | AMARILLO, TX | 36.3% |
| 66 | JOHNNY N ALLEN-6TH GRADE CAMPUS | AMARILLO, TX | 35.3% |
| 67 | HOUSTON MIDDLE | AMARILLO, TX | 34.8% |
| 68 | LAWNDALE EL | AMARILLO, TX | 33.8% |
| 69 | FANNIN MIDDLE | AMARILLO, TX | 33.4% |
| 70 | SANBORN EL | AMARILLO, TX | 33.1% |
| 71 | SAN JACINTO EL | AMARILLO, TX | 31.9% |
| 72 | ROGERS EL | AMARILLO, TX | 31.9% |
| 73 | ROLLING HILLS EL | AMARILLO, TX | 30.3% |
| 74 | HAMLET EL | AMARILLO, TX | 16.7% |
Page 2 of 2 · top 74 of 74 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Highest proficiency rankings at a wider scope
Other rankings for Amarillo, Texas
LargestMost diverseLowest ratioFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.