The highest-performing public high schools in math in Texas · page 29
Ranks 1,401–1,425 of the highest-performing public schools in math in Texas. Back to page 1.
BEST IN MATH · TEXAS
| # | School | City | % Proficient (Math) |
|---|---|---|---|
| 1401 | HEARNE JH/HS | HEARNE, TX | 10.0% |
| 1402 | JUNCTION H S | JUNCTION, TX | 10.0% |
| 1403 | SPLENDORA H S | SPLENDORA, TX | 10.0% |
| 1404 | POLYTECHNIC H S | FORT WORTH, TX | 9.0% |
| 1405 | LYFORD H S | LYFORD, TX | 9.0% |
| 1406 | MERCEDES H S | MERCEDES, TX | 9.0% |
| 1407 | HIGHLANDS H S | SAN ANTONIO, TX | 9.0% |
| 1408 | ILTEXAS LIBERTY H S | CLEVELAND, TX | 8.0% |
| 1409 | LEGACY SCHOOL OF SPORT SCIENCES | SPRING, TX | 8.0% |
| 1410 | CARRIZO SPRINGS H S | CARRIZO SPRINGS, TX | 8.0% |
| 1411 | CENTER POINT H S | CENTER POINT, TX | 8.0% |
| 1412 | CLEVELAND H S | CLEVELAND, TX | 8.0% |
| 1413 | HULL-DAISETTA H S | DAISETTA, TX | 8.0% |
| 1414 | SOUTH SAN ANTONIO H S | SAN ANTONIO, TX | 8.0% |
| 1415 | WESTFIELD H S | HOUSTON, TX | 8.0% |
| 1416 | UPLIFT MIGHTY PREP H S | FORT WORTH, TX | 7.0% |
| 1417 | TRAVIS EARLY COLLEGE H S | AUSTIN, TX | 7.0% |
| 1418 | DILLEY H S | DILLEY, TX | 7.0% |
| 1419 | LIBERTY-EYLAU H S | TEXARKANA, TX | 6.0% |
| 1420 | LAKE VIEW H S | SAN ANGELO, TX | 6.0% |
| 1421 | SOMERVILLE H S | SOMERVILLE, TX | 6.0% |
| 1422 | H M KING H S | KINGSVILLE, TX | 5.0% |
| 1423 | SAN ANTONIO STEAM ACADEMY | SAN ANTONIO, TX | 4.0% |
| 1424 | POST H S | POST, TX | 3.0% |
| 1425 | POOLVILLE H S | POOLVILLE, TX | 0.0% |
Page 29 of 29 · top 1,425 of 1,425 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Best in math rankings at a wider scope
Other rankings for Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.