The highest-performing public schools in math in Anchorage, Alaska · page 2
Ranks 51–68 of the highest-performing public schools in math in Anchorage, Alaska. Back to page 1.
BEST IN MATH · ANCHORAGE, ALASKA
| # | School | City | % Proficient (Math) | Rank change |
|---|---|---|---|---|
| 51 | Wonder Park Elementary | Anchorage, AK | 17.7% | ▼ 5 |
| 52 | College Gate Elementary | Anchorage, AK | 17.2% | ▼ 1 |
| 53 | Creekside Park Elementary | Anchorage, AK | 17.2% | ▼ 8 |
| 54 | Alaska Native Cultural Charter School | Anchorage, AK | 17.0% | ▼ 2 |
| 55 | Chester Valley Elementary | Anchorage, AK | 15.1% | ▲ 4 |
| 56 | Dimond High School | Anchorage, AK | 14.3% | ▼ 1 |
| 57 | Lake Otis Elementary | Anchorage, AK | 13.5% | no change |
| 58 | Dr. Etheldra Davis Fairview Elementary | Anchorage, AK | 13.1% | ▲ 3 |
| 59 | Muldoon Elementary | Anchorage, AK | 12.0% | ▼ 1 |
| 60 | Clark Middle School | Anchorage, AK | 11.6% | ▲ 4 |
| 61 | Whaley School | Anchorage, AK | 9.4% | — |
| 62 | Bartlett High School | Anchorage, AK | 8.5% | ▲ 5 |
| 63 | William Tyson Elementary | Anchorage, AK | 8.5% | ▲ 3 |
| 64 | Williwaw Elementary | Anchorage, AK | 8.2% | ▲ 4 |
| 65 | Airport Heights Elementary | Anchorage, AK | 7.7% | ▼ 4 |
| 66 | Bettye Davis East Anchorage High School | Anchorage, AK | 7.6% | ▼ 2 |
| 67 | Lake Hood Elementary | Anchorage, AK | 7.6% | ▼ 4 |
| 68 | Baxter Elementary | Anchorage, AK | 5.5% | ▼ 13 |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
Page 2 of 2 · top 68 of 68 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Best in math rankings at a wider scope
Other rankings for Anchorage, Alaska
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.