The public schools with the biggest test-score declines in Fort Worth, Texas · page 5
Ranks 201–218 of the public schools with the biggest test-score declines in Fort Worth, Texas. Back to page 1.
BIGGEST DECLINES · FORT WORTH, TEXAS
| # | School | City | Latest | Change |
|---|---|---|---|---|
| 201 | TEXAS ACADEMY OF BIOMEDICAL | FORT WORTH, TX | 68.5% | +19.5pp |
| 202 | M L PHILLIPS EL | FORT WORTH, TX | 40.0% | +20.0pp |
| 203 | ILTEXAS KELLER MIDDLE | FORT WORTH, TX | 64.5% | +21.5pp |
| 204 | SIDNEY H POYNTER | FORT WORTH, TX | 44.5% | +21.5pp |
| 205 | ILTEXAS KELLER EL | FORT WORTH, TX | 63.0% | +22.0pp |
| 206 | DIAMOND HILL EL | FORT WORTH, TX | 45.5% | +22.0pp |
| 207 | PASCHAL H S | FORT WORTH, TX | 44.5% | +22.5pp |
| 208 | PARKVIEW EL | FORT WORTH, TX | 46.5% | +23.0pp |
| 209 | BENBROOK MIDDLE/HIGH SCHOOL | FORT WORTH, TX | 54.5% | +23.5pp |
| 210 | CHRISTENE C MOSS EL | FORT WORTH, TX | 51.0% | +24.0pp |
| 211 | NEWMAN INTERNATIONAL ACADEMY AT FORT WORTH | FORT WORTH, TX | 46.5% | +27.0pp |
| 212 | ILTEXAS KELLER SAGINAW H S | FORT WORTH, TX | 52.0% | +29.0pp |
| 213 | BRYSON EL | FORT WORTH, TX | 40.5% | +29.5pp |
| 214 | LILY B CLAYTON EL | FORT WORTH, TX | 67.5% | +29.5pp |
| 215 | MCLEAN MIDDLE | FORT WORTH, TX | 62.5% | +31.5pp |
| 216 | J T STEVENS EL | FORT WORTH, TX | 47.5% | +35.5pp |
| 217 | MCANALLY MIDDLE | FORT WORTH, TX | 76.0% | +36.0pp |
| 218 | WESTPARK EL | FORT WORTH, TX | 75.0% | +40.5pp |
Page 5 of 5 · top 218 of 218 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Biggest declines rankings at a wider scope
Other rankings for Fort Worth, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.