The public schools with the biggest test-score declines in Corpus Christi, Texas · page 2
Ranks 51–66 of the public schools with the biggest test-score declines in Corpus Christi, Texas. Back to page 1.
BIGGEST DECLINES · CORPUS CHRISTI, TEXAS
| # | School | City | Latest | Change |
|---|---|---|---|---|
| 51 | Moody High School | CORPUS CHRISTI, TX | 42.0% | +15.0pp |
| 52 | Galvan Elementary School | CORPUS CHRISTI, TX | 56.0% | +15.0pp |
| 53 | Promesa College Prep West Corpus Christi | CORPUS CHRISTI, TX | 44.0% | +15.5pp |
| 54 | Calallen High School | CORPUS CHRISTI, TX | 59.5% | +16.0pp |
| 55 | Carroll High School | CORPUS CHRISTI, TX | 42.0% | +17.0pp |
| 56 | West Oso High School | CORPUS CHRISTI, TX | 49.0% | +18.0pp |
| 57 | Allen Elementary School | CORPUS CHRISTI, TX | 45.5% | +18.5pp |
| 58 | Garcia Elementary School | CORPUS CHRISTI, TX | 44.0% | +20.0pp |
| 59 | Ray High School | CORPUS CHRISTI, TX | 42.0% | +20.5pp |
| 60 | Tuloso-Midway High School | CORPUS CHRISTI, TX | 55.0% | +21.5pp |
| 61 | Zavala Elementary School | CORPUS CHRISTI, TX | 48.5% | +22.0pp |
| 62 | King High School | CORPUS CHRISTI, TX | 42.5% | +23.5pp |
| 63 | Hamlin Middle School | CORPUS CHRISTI, TX | 45.5% | +26.5pp |
| 64 | Menger Elementary School | CORPUS CHRISTI, TX | 44.5% | +27.5pp |
| 65 | Calk-Wilson Elementary School | CORPUS CHRISTI, TX | 49.5% | +27.5pp |
| 66 | Flour Bluff High School | CORPUS CHRISTI, TX | 70.0% | +42.5pp |
Page 2 of 2 · top 66 of 66 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Corpus Christi →
Biggest declines rankings at a wider scope
Other rankings for Corpus Christi, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.