Best Schools · North Carolina · Title I beating the odds
North Carolina Title I schools beating the odds
North Carolina public schools where 60%+ of students qualify for free or reduced lunch AND the school's composite proficiency ranks in the top quartile of all North Carolina schools. The intersection that matters most for equity.
NORTH CAROLINA · TITLE I BEATING THE ODDS
| # | School | % FRL | % Proficient |
|---|---|---|---|
| 401 | Eastfield Global Magnet School | 97.8% | 59.1% |
| 402 | Hominy Valley Elementary | 99.2% | 59.1% |
| 403 | West Elementary | 99.0% | 59.1% |
| 404 | W H Robinson Elementary | 99.6% | 59.0% |
| 405 | Pink Hill Elementary | 99.3% | 59.0% |
| 406 | Southern Pines Elementary | 99.3% | 59.0% |
| 407 | Sandy Grove Elementary | 99.5% | 59.0% |
| 408 | Caleb's Creek Elementary | 99.5% | 58.9% |
| 409 | J W Seabrook Elementary | 98.9% | 58.8% |
| 410 | Central Davidson Middle | 99.6% | 58.8% |
| 411 | Canton Middle | 98.3% | 58.8% |
| 412 | Wingate Elementary | 99.2% | 58.8% |
| 413 | Valley Springs Middle | 99.5% | 58.7% |
| 414 | Blue Ridge Elementary | 97.7% | 58.7% |
| 415 | Nancy Reynolds Elementary School | 97.4% | 58.7% |
| 416 | Creekside Elementary | 99.5% | 58.7% |
| 417 | Laurel Mill Elementary | 98.9% | 58.7% |
| 418 | Southwestern Randolph Middle School | 99.4% | 58.7% |
| 419 | East Elementary | 97.5% | 58.6% |
| 420 | Red Oak Elementary | 99.6% | 58.6% |
| 421 | Draughn High School | 98.2% | 58.6% |
| 422 | Virginia Williamson Elem | 99.5% | 58.6% |
| 423 | Emma B Trask Middle | 99.5% | 58.6% |
| 424 | Kings Mountain Intermediate | 99.3% | 58.5% |
Page 9 of 9 · 424 ranked. High-poverty schools (60%+ FRL) that rank in the top quartile of their state's proficiency.
Other North Carolina rankings
Same ranking, other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming