Best Schools · New Mexico · Most racially diverse
Most racially diverse New Mexico public schools
New Mexico public schools ranked by how balanced their student body is. "Max group" is the largest racial or ethnic group's share of enrollment, with the name of that group; the school where this is lowest is the most balanced.
NEW MEXICO · MOST RACIALLY DIVERSE
| # | School | Max group |
|---|---|---|
| 251 | J PAUL TAYLOR ACADEMY | 69.0% Hispanic (138) |
| 252 | TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL | 69.0% Hispanic (597) |
| 253 | HIGHLAND ELEMENTARY | 69.0% Hispanic (185) |
| 254 | RAMAH HIGH | 69.1% Native American (186) |
| 255 | JAMES MONROE MIDDLE | 69.2% Hispanic (436) |
| 256 | EUNICE HIGH | 69.2% Hispanic (153) |
| 257 | 21ST CENTURY PUBLIC ACADEMY | 69.3% White (257) |
| 258 | CHEE DODGE ELEMENTARY | 69.3% Native American (181) |
| 259 | SIEMBRA LEADERSHIP HIGH SCHOOL | 69.5% Hispanic (314) |
| 260 | TOBE TURPEN ELEMENTARY | 69.5% Native American (276) |
| 261 | COLLEGE LANE ELEMENTARY | 69.5% Hispanic (370) |
| 262 | DEL NORTE ELEMENTARY | 69.7% Hispanic (361) |
| 263 | HARRISON SCHMITT ELEMENTARY | 69.7% Hispanic (235) |
| 264 | ECADEMY K-8 | 69.7% Hispanic (325) |
| 265 | SUNDANCE ELEMENTARY | 69.8% Hispanic (431) |
| 266 | CAMINO REAL MIDDLE | 69.9% Hispanic (652) |
| 267 | VALENCIA HIGH | 69.9% Hispanic (671) |
| 268 | PUESTA DEL SOL ELEMENTARY | 69.9% Hispanic (377) |
| 269 | TUCUMCARI MIDDLE | 70.0% Hispanic (149) |
| 270 | SANGER ELEMENTARY | 70.1% Hispanic (256) |
| 271 | LOVING HIGH | 70.2% Hispanic (158) |
| 272 | MIYAMURA HIGH SCHOOL | 70.3% Native American (870) |
| 273 | TUCUMCARI ELEMENTARY | 70.5% Hispanic (318) |
| 274 | PORTALES JR HIGH | 70.5% Hispanic (230) |
| 275 | ECADEMY | 70.6% Hispanic (687) |
| 276 | LOS LUNAS HIGH | 70.6% Hispanic (1,031) |
| 277 | HIGHLAND HIGH | 70.6% Hispanic (808) |
| 278 | RATON HIGH | 71.1% Hispanic (249) |
| 279 | THOREAU ELEMENTARY | 71.3% Native American (256) |
| 280 | JAMES ELEMENTARY | 71.4% Hispanic (260) |
| 281 | COLLEGE AND CAREER HIGH SCHOOL | 71.8% Hispanic (201) |
| 282 | TAOS HIGH | 72.1% Hispanic (540) |
| 283 | SUNSET ELEMENTARY | 72.2% Hispanic (316) |
| 284 | SANDIA ELEMENTARY | 72.2% Hispanic (244) |
| 285 | TAYLOR MIDDLE | 72.2% Hispanic (177) |
| 286 | CROWNPOINT ELEMENTARY | 72.2% Native American (203) |
| 287 | BEL-AIR ELEMENTARY | 72.4% Hispanic (184) |
| 288 | WD CARROLL ELEMENTARY | 73.2% Hispanic (292) |
| 289 | TUCUMCARI HIGH | 73.3% Hispanic (181) |
| 290 | LOWELL ELEMENTARY | 73.5% Hispanic (166) |
| 291 | SOUTH VALLEY ACADEMY | 73.5% White (444) |
| 292 | SILVER HIGH | 73.8% Hispanic (456) |
| 293 | HIGHLAND ELEMENTARY | 74.2% Hispanic (522) |
| 294 | DESERT WILLOW ELEMENTARY | 74.2% Hispanic (495) |
| 295 | TWIN LAKES ELEMENTARY | 74.2% Native American (190) |
| 296 | CENTENNIAL HIGH SCHOOL | 74.3% Hispanic (1,273) |
| 297 | HOUSTON MIDDLE SCHOOL | 74.3% Hispanic (611) |
| 298 | CHAPARRAL ELEMENTARY | 74.4% Hispanic (389) |
| 299 | UNIVERSITY HILLS ELEMENTARY | 74.4% Hispanic (270) |
| 300 | TOHATCHI ELEMENTARY | 74.4% Native American (183) |
Page 6 of 12 · 578 ranked. Schools with 200+ students. Lower "max group" means a more balanced student body across racial categories.
Other New Mexico rankings
Same ranking, other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming